Office Tower
Phase III
| Space | RSF | Available |
|---|---|---|
| Lower Level | 3,135 | Immediate |
| Partial 3rd | 737 | Immediate |
| Partial 4th | 1,954 | Immediate |
| Partial 4th | 3,342 | Immediate |
Total 9,168 RSF
Commercial Park
Phase II
| Space | RSF | Available |
|---|---|---|
| Partial 2nd | 5,025 | Immediate |
| Partial 2nd | 1,094* | Immediate |
| Partial 2nd | 2,055* | Immediate |
Total 8,174 RSF
*Can Be Combined for 3,149 RSF
Commercial Park
Phase I
| Space | RSF | Available |
|---|---|---|
| Fully Occupied |

31 South Street, Mount Vernon, NY 10550-1725 | 914-668-5812